Used & Refurbished Cisco Catalyst Switches
Cisco Catalyst 9300 and 9300X are stackable enterprise access switches: 24 or 48 ports, PoE+ to UPOE+, and modular 1G to 100G uplinks. Configure one online and we quote the full build.
Cisco Catalyst 9300 and 9300X are stackable enterprise access switches: 24 or 48 ports, PoE+ to UPOE+, and modular 1G to 100G uplinks. Configure one online and we quote the full build.
Cisco Catalyst 9300 is Cisco’s stackable enterprise access switch for campus and branch networks: 24 or 48 copper or fiber ports, PoE+ up to UPOE+ on the PoE models, and a modular uplink slot for 1G, 10G, 25G or 40G network modules. Catalyst 9300X is the newer, faster branch of the same family, with 25G fiber or 10G multigigabit downlinks and 25G or 100G uplinks.
PCSP sells used and refurbished Catalyst 9300 and 9300X switches as complete configurations. Pick a model below, then choose the uplink module, power supplies, stacking accessories, transceivers and warranty; a sales representative replies with a quote for exactly that build. Every switch is tested before it ships and carries a 1-year PCSP warranty, extendable up to 5 years. Older Catalyst 3650, 3850 and 4500-X units in stock are listed with prices below.
| Model | Downlink ports | PoE | Uplink modules | Build yours |
|---|---|---|---|---|
| Catalyst C9300-24T | 24× 1G copper | None | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure C9300-24T |
| Catalyst C9300-48T | 48× 1G copper | None | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure C9300-48T |
| Catalyst C9300-24P | 24× 1G copper | PoE+ (30 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure C9300-24P |
| Catalyst C9300-48P | 48× 1G copper | PoE+ (30 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure C9300-48P |
| Catalyst C9300-24U | 24× 1G copper | UPOE (60 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure C9300-24U |
| Catalyst C9300-48U | 48× 1G copper | UPOE (60 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure C9300-48U |
| Catalyst C9300-24UB / C9300-48UB | 24 or 48× 1G copper, higher scale and deeper buffer | UPOE (60 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure 24UB Configure 48UB |
| Catalyst C9300-24H / C9300-48H | 24 or 48× 1G copper | UPOE+ (90 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure 24H Configure 48H |
| Catalyst C9300-24UX / C9300-24UXB | 24× multigigabit copper up to 10G (UXB: higher scale and deeper buffer) | UPOE (60 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure 24UX Configure 24UXB |
| Catalyst C9300-48UXM | 36× multigigabit up to 2.5G + 12× multigigabit up to 10G | UPOE (60 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure C9300-48UXM |
| Catalyst C9300-48UN | 48× multigigabit copper up to 5G | UPOE (60 W per port) | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure C9300-48UN |
| Catalyst C9300-24S / C9300-48S | 24 or 48× 1G SFP fiber | None | C9300-NM-4G, -4M, -8X, -2Q, -2Y | Configure 24S Configure 48S |
| Catalyst C9300X-12Y / C9300X-24Y | 12 or 24× 1/10/25G SFP28 fiber | None | C9300X-NM-8Y, -2C, -8M; -4C on the 24Y only | Configure 12Y Configure 24Y |
| Catalyst C9300X-24HX / C9300X-48HX | 24 or 48× multigigabit copper up to 10G | UPOE+ (90 W per port) | C9300X-NM-8Y, -2C, -8M; -4C on the 48HX only | Configure 24HX Configure 48HX |
| Catalyst C9300X-48HXN | 8× multigigabit up to 10G + 40× multigigabit up to 5G | UPOE+ (90 W per port) | C9300X-NM-8Y, -2C, -8M | Configure C9300X-48HXN |
| Catalyst C9300X-48TX | 48× multigigabit copper up to 10G | None | C9300X-NM-8Y, -2C, -4C, -8M | Configure C9300X-48TX |
Port and PoE figures are from Cisco’s Catalyst 9300 Series data sheet. The PoE budget of a switch depends on the power supplies you choose in the configuration.
The uplink module decides how the switch connects to your core. In each configuration you choose the module, then the transceivers by speed:
| Uplink module | Ports | Fits |
|---|---|---|
| C9300-NM-4G | 4× 1G SFP | Catalyst 9300 |
| C9300-NM-4M | 4× multigigabit copper | Catalyst 9300 |
| C9300-NM-8X | 8× 10G SFP+ | Catalyst 9300 |
| C9300-NM-2Y | 2× 1/10/25G SFP28 | Catalyst 9300 |
| C9300-NM-2Q | 2× 40G QSFP+ | Catalyst 9300 |
| C9300X-NM-8Y | 8× 1/10/25G SFP28 | Catalyst 9300X |
| C9300X-NM-8M | 8× multigigabit copper | Catalyst 9300X |
| C9300X-NM-2C | 2× 40/100G QSFP28 | Catalyst 9300X |
| C9300X-NM-4C | 4× 40/100G QSFP28 | C9300X-24Y, C9300X-48HX, C9300X-48TX only |
Catalyst 9300 modules (C9300-NM) fit only the Catalyst 9300 models, and 9300X modules (C9300X-NM) fit only the 9300X. On the C9300X-48HXN, ports 7 and 8 of the C9300X-NM-8Y and C9300X-NM-8M are disabled, so six uplink ports are usable, and a breakout cable works only on port 1 of the C9300X-NM-2C.
Transceivers are listed by speed — 1G SFP, 10G SFP+, 25G SFP28, 40G QSFP+ and, on the 9300X, 100G QSFP28 — so the optics arrive matched to the module. Stacking cables and StackPower are in the same configuration.
PCSP is not a Cisco authorized reseller.
Need the servers, network cards or transceivers on the other end? See all networking, server network cards and SFP transceivers.