Trays and Adapters
Drive trays, caddies, and adapters for Dell, HPE, Lenovo, and Supermicro servers and workstations. Use the compatibility chart below to find the exact tray, blank, or converter your drive bays need.
Drive trays, caddies, and adapters for Dell, HPE, Lenovo, and Supermicro servers and workstations. Use the compatibility chart below to find the exact tray, blank, or converter your drive bays need.
Shortcut: use our Drive Tray & Caddy Finder — pick your server or workstation model and it returns the exact caddy, blank filler and 2.5"-to-3.5" adapter part numbers from this chart, with live in-stock links.
Having trouble finding the compatible caddy/tray for your machine? Take a look at the chart below to find every model server, workstation, and desktop we offer and a corresponding link to the correct trays, blanks, converters or adapter. Here is a quick definition for each of these components.
Server trays (or caddies, carriers) are small sleds that hold a hard drive which slides into the server and connects to the backplane. To install an HDD or SSD in your machine, you will need a compatible tray. Trays are brand specific and must be matched with the same form factor as the bays on your server.
Workstation trays (or caddies, carriers) are small sleds that hold a hard drive that can be installed into a workstation. Just like server trays, to install an HDD or SSD in your machine, you will need a compatible workstation tray. Trays are brand specific and must be matched with the same form factor as the bays on your workstation.
Blank filler caddies are simply covers for unused drive bays. They prevent dust from entering the server and ensure that airflow in the server is not affected, you cannot put drives in them. They are also brand and form factor specific.
If you have a 2.5” drive (like an SSD) and need it to fit into a 3.5” drive bay, a converter will get the job done for you. Please note that this converter will still need to be installed into a compatible drive tray to fit into your machine. There are also converter trays that allow M.2 NVMe to be used in a PCIe slot on a workstation.
Lenovo Workstations |
Empty Tray |
||
| Lenovo ThinkStation P300 | SSDPEMKF010T8, GN5008HF | ||
| Lenovo ThinkStation P310 | SSDPEMKF010T8, GN5008HF | ||
| Lenovo ThinkStation P330 | 01EF620 | ||
| Lenovo ThinkStation P340 | 01EF809 | ||
| Lenovo ThinkStation P410 | SSDPEMKF010T8, GN5008HF | ||
| Lenovo ThinkStation P510 | 03T8806 | ||
| Lenovo ThinkStation P520 | 01MN414 | ||
| Lenovo ThinkStation P620 | 01MN414 | ||
| Lenovo ThinkStation P710 | 03T8806 | ||
| Lenovo ThinkStation P720 | 03T8806 | ||
| Lenovo ThinkStation P900 | 03T8806 | ||
| Lenovo ThinkStation P920 | 03T8806 | ||
Dell Servers |
Empty Tray |
2.5" to 3.5" Converter |
Blank Filler Caddy |
| Dell PowerEdge M640 SFF (2.5") | NRX7Y, V81C6 | N/A | HG2W0 |
| Dell PowerEdge R340 SFF (2.5") | DXD9H | N/A | RJ8J9 |
| Dell PowerEdge R340 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R430 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R430 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R440 SFF (2.5") | DXD9H | N/A | RJ8J9 |
| Dell PowerEdge R440 LFF (3.5") | X7K8W | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R530 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R530 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R540 SFF (2.5") | DXD9H | N/A | RJ8J9 |
| Dell PowerEdge R540 LFF (3.5") | X7K8W | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R610 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R610 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | 0D789F, 07JWHY |
| Dell PowerEdge R620 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R620 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R630 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R630 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R640 SFF (2.5") | DXD9H | N/A | RJ8J9 |
| Dell PowerEdge R640 LFF (3.5") | X7K8W | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R720 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R720 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R730 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R730 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R740 SFF (2.5") | DXD9H | N/A | RJ8J9 |
| Dell PowerEdge R740 LFF (3.5") | X7K8W | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R740xd SFF (2.5") | DXD9H | N/A | RJ8J9 |
| Dell PowerEdge R740xd LFF (3.5") | X7K8W | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R810 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R810 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | 0D789F, 07JWHY |
| Dell PowerEdge R820 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R820 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge R930 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge R930 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge T330 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge T330 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
| Dell PowerEdge T630 SFF (2.5") | G176J | N/A | TW13J |
| Dell PowerEdge T630 LFF (3.5") | F238F | 9W8C4, Y004G, WWGPK, 09W8C4 | F3F7V, 4F7V1 |
HP Servers |
Empty Tray |
2.5" to 3.5" Converter |
Blank Filler Caddy |
| HP ProLiant DL160 Gen9 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL160 Gen9 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant DL360 Gen10 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL360 Gen10 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant DL360 Gen9 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL360 Gen9 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant DL360p Gen8 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL360p Gen8 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant DL380 Gen10 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL380 Gen10 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant DL380 Gen9 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL380 Gen9 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant DL380p Gen8 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL380p Gen8 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant DL560 Gen10 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL560 Gen10 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant DL580 Gen10 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant DL580 Gen10 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant ML30 Gen10 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant ML30 Gen10 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant ML30 Gen9 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant ML30 Gen9 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant ML350 Gen10 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant ML350 Gen10 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
| HP ProLiant ML350 Gen9 SFF (2.5") | 651687-001 | N/A | 652991-001, 670033-001 |
| HP ProLiant ML350 Gen9 LFF (3.5") | 651314-001 | 668261-001 | 652994-001 |
Supermicro Servers |
Empty Tray |
||
| All Supermicro 3.5" Servers | SC93301 |
Dell Desktops |
Empty Tray |
2.5" to 3.5" Converter |
| Dell OptiPlex 3040 SFF | H8V8K, F3TJ0, 9M3YR, RTP42 | 0R494D, R494D |
| Dell OptiPlex 3050 SFF | H8V8K, F3TJ0, 9M3YR, RTP42 | 0R494D, R494D |
| Dell OptiPlex 5040 SFF | H8V8K, F3TJ0, 9M3YR, RTP42 | 0R494D, R494D |
| Dell OptiPlex 5050 SFF | H8V8K, F3TJ0, 9M3YR, RTP42 | 0R494D, R494D |
| Dell OptiPlex 7010 SFF | DN8MY, 65KHD, GW1T5 | 0R494D, R494D |
| Dell OptiPlex 7040 SFF | H8V8K, F3TJ0, 9M3YR, RTP42 | 0R494D, R494D |
| Dell OptiPlex 7050 SFF | H8V8K, F3TJ0, 9M3YR, RTP42 | 0R494D, R494D |
| Dell OptiPlex 7060 SFF | H8V8K, F3TJ0, 9M3YR, RTP42 | 0R494D, R494D |
| Dell OptiPlex 7070 SFF | H8V8K, F3TJ0, 9M3YR, RTP42 | 0R494D, R494D |
| Dell OptiPlex 9020 SFF | DN8MY, 65KHD, GW1T5 | 0R494D, R494D |
HP Desktops |
Empty Tray |
2.5" to 3.5" Converter |
| HP EliteDesk 800 G2 | N/A | N/A |
| HP EliteDesk 800 G4 | N/A | N/A |
| HP EliteDesk 800 G6 | N/A | N/A |
| HP ProDesk 400 G4 | N/A | N/A |
Use the compatibility chart on this page: find your exact server, workstation, or desktop model and follow its link to the matching trays, blanks, converters, and adapters. Not listed, or not sure which generation you have? Send us the model or service tag and we will point you to the right part.
Not reliably. Caddies are brand-specific and tied to the bay form factor, and different generations of the same product line often use entirely different trays. Verify through the chart — or ask us — rather than assuming the tray from your previous server carries over.
Yes — with a 2.5-to-3.5 converter, which then installs into the 3.5-inch tray that matches your machine. You need both pieces, so order the converter and the compatible tray together.
It is covered — non-conforming parts come back under our 90-day return policy. That said, a quick message with your machine model before ordering is faster for everyone. In-stock trays ship the same business day on orders placed before 1:00 pm EST.